Women’s Bracelet Watch Silver/Two-Tone
USD 64.41 USD
Specifications
| Age Range Description | Adult |
| Model Name | 10/5491SVTT |
| Model Number | 10-5491SVTT |
| Global Trade Identification Number | 00086702271740 |
| Upc | 086702271740 |
| Item Type Name | Dress Watch |
| Item Weight | 50 Grams |
| Display | Analog |
| Watch Movement Type | Japanese Quartz |
| Power Source | Battery Powered |
| Closure Type | Jewelry Clasp |
| Strap Type | Adjustable, Bracelet |
| Water Resistance Depth | 100 Meters |
| Sport Type | Walking |
| Clasp Type | Jewelry Clasp |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Crystal | mineral |
| Style Name | 10/5491SVTT |
| Shape | Round |
| Band Color | Two-tone |
| Dial Color | Silver |
| Character | Fashion |
| Face Style | Crosshair |
| Case Diameter | 26 Millimeters |
| Band Width | 12 Millimeters |
| Case Thickness | 7 Millimeters |
| Item Model Number | 10-5491SVTT |
| Department | womens |
| Item Length | 2.91 |
| Item Height | 3.07 |
| Item Width | 3.86 |
| Color | Silver/Two-Tone |
| UPC | 086702271740 |
