Antique 1.78 Ct Diamond and Platinum Marquise Cluster Ring Circa 1920
USD 5795.00 USD
Specifications
| Materials Sourced From | Unknown |
| Country Of Origin | Unknown |
| Occasion | Engagement |
| Main Stone Color | White/Colorless |
| Metal | Platinum |
| Secondary Stone | Diamond |
| Main Stone | Diamond |
| Ring Size | 5 3/8 |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Round |
| Base Metal | Platinum |
| Style | Cluster |
| Length Of Setting | 1.97cm/0.78" |
| Cut | Excellent |
| Main Stone Creation | Natural |
| Cut Grade | Excellent |
| Setting | Cluster |
| Color | Silver |
| Sizable | Yes |
| Material | Gemstone |
| Supporting Diamonds Colour | H/I |
| Total Carat Weight | 1.75 - 1.99 |
| Clarity | VVS1 |
| Certification | Independent |
| Date | Circa 1920 |
| Supporting Diamond Content | 1.38 carats |
| Diamond Clarity Grade | VS1/SI1/VVS1 |
| Diamond Cut | Round Brilliant |
| Setting Style | Pavé |
| Brand | Antique |
| Type | Ring |
| Metal Purity | 950 parts per 1000 |
| Diamond Color Grade | H/I/J |
| Total Carat Weight (TCW) | 1.78 carats |
| Height Of Setting | 8.15mm/0.32" |
1.78Ct Diamond and Platinum Marquise Cluster Ring - Antique Circa 1920. This impressive marquise diamond cluster ring is supplied with an IDGL diamond grading report certificate for the feature stone, in addition to an IDGL diamond grading report card for the supporting stones.
